NWCC 2009 Mileage Challenge
 
Week Number 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Week Ending 12/31/2009 12/26/09 12/19/09 12/12/09 12/5/09 11/28/09 11/21/09 11/14/09 11/7/09 10/31/09 10/24/09 10/17/09 10/10/09 10/3/09 9/26/09 9/19/09 9/12/09 9/5/09 8/29/09 8/22/09 8/15/09 8/8/09 8/1/09 7/25/09 7/18/09 7/11/09 7/4/09 6/27/09 6/20/09 6/13/09 6/6/09 5/30/09 5/23/09 5/16/09 5/9/09 5/2/09 4/25/09 4/18/09 4/11/09 4/4/09 3/22/09 3/21/09 3/14/09 3/7/09 2/28/09 2/21/09 2/14/09 2/7/09 1/31/09 1/24/09 1/17/09 1/10/09 1/3/09
                                                                                                                   
Rider 09 Goal Tot Mile                                                                                                              
Mike Hutton 4500 9,023 17 211 260 164 97 250 219 177 237 225 197 189 194 188 159 186 104 316 194 202 240 156 172 203 194 157 169 234 211 206 248 181 192 187 193 172 201 146 151 198 72 157 121 151 180 130 70 138 46 93 104 82 82 Mike Hutton
Gary Alexander 4000 8,117 59 142 142 136 65 212 48 244 283 132 154 141 176 225 142 216 217 185 208 194 192 177 202 166 169 160 197 168 168 208 217 158 142 188 158 158 217 82 224 156 125 97 126 120 74 146 149 66 47 68 117 73 81 Gary Alexander
Lyle Schmidt 6,654 100 151 0 100 106 1 107 152 160 0 0 61 154 0 163 152 150 153 200 157 165 155 154 153 155 150 155 153 52 150 153 191 145 152 157 150 81 0 167 167 130 176 100 165 161 164 132 134 153 142 134 141 50 Lyle Schmidt
Mike Butler 6,580 49 118 241 82 96 140 60 162 0 0 182 282 163 104 0 0 105 283 259 184 235 162 177 0 221 238 118 112 125 170 132 160 119 177 53 178 123 0 139 0 119 55 95 65 236 105 20 203 91 212 95 111 24 Mike Butler
Kevin Given 6000 6,518 0 0 0 0 0 88 54 118 92 113 52 63 0 139 105 75 58 127 50 121 135 118 130 132 167 171 140 210 210 300 271 250 215 242 179 184 265 78 250 181 112 246 76 149 111 126 112 103 97 85 110 43 65 Kevin Given
David King 5700 5,491 0 0 26 82 34 15 37 89 130 18 111 45 35 85 67 137 192 55 111 45 131 70 132 102 33 62 8 5 7 33 40 344 156 212 510 151 179 126 61 249 181 84 83 191 192 129 87 163 111 135 115 11 84 David King
Greg Urbani 5,327 66 120 96 25 2 243 30 84 77 122 70 124 80 23 95 95 67 86 59 87 183 216 203 210 191 162 40 100 221 231 188 161 94 86 54 104 128 71 130 111 1 68 49 69 50 67 44 58 82 118 82 27 77 Greg Urbani
Stephan Weinberg 4000 5,281 0 109 23 31 44 120 50 94 84 70 82 70 142 119 114 135 99 152 156 135 131 16 40 148 115 108 149 101 146 111 157 161 130 104 120 119 100 107 110 116 81 154 109 97 83 91 101 84 56 38 93 67 109 Stephan Weinberg
Frank Thayer 5200 4,096 22 0 0 0 25 64 20 22 61 38 0 0 27 169 150 124 114 183 104 55 91 110 29 56 25 25 0 129 25 186 168 202 169 43 37 82 185 43 111 128 39 132 77 128 136 102 59 128 39 51 33 72 78 Frank Thayer
Daniel Sanchez 4000 4,024 16 0 0 0 0 28 20 40 112 45 150 142 45 135 90 142 36 62 125 112 75 42 105 93 41 35 75 95 65 85 93 75 150 145 105 170 100 63 22 48 0 62 37 112 42 85 85 101 0 68 222 36 192 Daniel Sanchez
Woody Woodward 4000 3,795 0 0 0 0 0 0 0 40 80 31 43 5 50 100 106 101 101 105 93 102 100 54 102 94 166 98 106 95 56 91 110 100 110 79 101 71 68 108 82 81 99 81 45 61 75 78 68 79 76 76 76 76 76 Woody Woodward
Michael Burkett 3000 3,274 174 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 198 123 110 142 0 160 92 89 6 45 85 88 102 103 22 69 45 88 159 20 131 121 129 102 107 41 53 105 73 136 65 94 0 0 0 Michael Burkett
Ed Mancuso 5000 3,174 4 42 0 80 0 41 0 124 90 0 28 88 81 69 0 45 98 0 86 132 130 82 124 92 0 0 0 42 84 84 0 84 96 96 93 85 87 41 52 137 48 37 73 80 86 0 127 91 44 44 85 42 0 Ed Mancuso
Brach Waldo 3000 3,071 0 71 0 60 0 0 0 0 64 0 65 60 85 0 64 0 0 105 103 0 164 188 183 0 196 0 146 193 103 52 0 0 106 78 53 0 0 0 57 120 61 121 0 51 0 113 63 102 57 74 113 0 0 Brach Waldo
Rob Harvey 2,617 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148 85 122 121 135 59 127 100 74 49 126 142 0 0 184 52 32 72 115 132 157 91 161 86 75 172 Rob Harvey
Rob Hallenbeck 2000 1,591 55 0 0 22 0 23 0 37 14 0 66 76 26 0 0 63 0 15 0 98 0 0 67 0 0 44 70 24 0 26 44 0 43 3 0 0 0 150 139 28 125 0 53 0 45 45 45 41 0 43 39 0 22 Rob Hallenbeck
Vanessa Beard 1,172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 63 107 38 0 44 0 66 0 0 0 24 0 80 0 0 32 13 70 92 171 39 29 0 0 0 113 41 0 86 0 0 0 0 Vanessa Beard
Carolyn Pfennig 1100 1,111 0 0 0 0 0 0 0 0 0 30 24 48 0 50 43 96 0 0 0 30 0 25 0 28 0 33 3 21 20 22 7 43 12 29 0 0 0 58 0 58 58 51 0 40 86 66 59 0 0 44 0 27 0 Carolyn Pfennig
Cheryl Phennig 1000 504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 25 15 0 95 37 94 24 70 36 22 0 0 0 Cheryl Phennig
Tina Crichfield 1000 491 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 93 67 79 18 6 33 0 56 0 0 0 0 0 15 7 Tina Crichfield
Pearl Anderson 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 54
0
Year Total Miles 82,050 562 1,082 788 782 469 1,225 645 1,383 1,484 824 1,224 1,394 1,258 1,406 1,298 1,567 1,341 1,906 2,048 1,777 2,145 1,905 1,912 1,637 1,809 1,532 1,448 1,875 1,663 2,165 2,075 2,465 2,133 2,084 2,037 1,836 1,961 1,322 2,060 2,174 1,444 1,851 1,203 1,647 1,719 1,889 1,498 1,854 1,177 1,568 1,504 883 1,112 Week Total Miles
Avg Wk Miles 1,578 115 131 84 58 105 68 106 112 86 96 99 91 118 108 125 111 138 132 118 142 117 131 125 144 109 100 118 105 127 131 165 115 118 150 128 128 90 121 121 85 109 79 96 98 103 75 99 70 72 103 53 114 Wk Avg Miles
1/9/2010