NWCC 2010 Mileage Challenge
 
Week Number 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Week Ending 9/4/10 8/28/10 8/21/10 8/14/10 8/7/10 7/31/10 7/24/10 7/17/10 7/10/10 7/3/10 6/26/10 6/19/10 6/12/10 6/5/10 5/29/10 5/22/10 5/15/10 5/8/10 5/1/10 4/24/10 4/17/10 4/10/10 4/3/10 3/27/10 3/20/10 3/13/10 3/6/10 2/27/10 2/20/10 2/13/10 2/6/10 1/30/10 1/23/10 1/16/10 1/9/10
                                                                               
Rider 10 Goal Tot Mile                                                                          
Gary Alexander 8118 6,882 240 207 207 229 270 262 215 242 262 130 240 243 170 217 176 253 143 243 179 162 217 172 189 217 87 210 202 214 203 171 127 88 210 93 192 Gary Alexander
Steven Freeman 5720 7,262 226 240 269 260 208 260 250 208 226 204 216 247 210 218 205 218 207 225 212 194 188 217 226 195 193 161 203 171 200 177 183 130 194 160 161 Steven Freeman
Ed Mancuso 5000 3,152 213 300 132 228 242 97 126 85 20 73 42 128 0 0 109 125 40 41 91 2 76 137 46 0 89 44 181 71 112 0 0 46 135 80 41 Ed Mancuso
Mike Hutton 5,420 188 123 201 185 167 187 211 111 132 209 79 125 175 165 169 25 120 191 188 211 87 208 249 108 209 207 155 152 177 152 107 74 198 77 98 Mike Hutton
Frank Thayer 5200 2,260 177 178 135 153 58 72 20 54 61 15 0 15 30 13 0 111 0 37 65 36 43 106 175 117 105 81 91 60 65 0 0 0 56 83 48 Frank Thayer
Daniel Sanchez 5501 2,534 150 155 107 124 18 60 117 56 132 106 115 225 15 23 45 62 76 155 48 62 101 15 32 0 0 88 20 45 30 15 171 60 61 45 0 Daniel Sanchez
Samuel Billioni 4500 4,209 103 150 130 278 92 112 86 220 261 129 127 150 161 152 182 120 85 161 146 102 171 71 131 122 80 80 85 83 111 63 38 70 60 28 69 Samuel Billioni
Cecilia Blodgett 6000 4,954 103 0 0 130 205 79 179 162 211 142 103 191 171 132 183 191 182 173 162 166 155 163 193 210 136 144 272 127 169 69 122 0 100 80 149 Cecilia Blodgett
Lynda Polk 1200 1,749 69 0 45 75 40 14 16 40 38 30 21 88 81 79 82 68 57 34 52 69 67 81 159 90 19 43 66 56 0 35 33 6 80 0 16 Lynda Polk
David Dunlap 4000 3,128 67 0 0 128 125 70 0 129 101 0 214 0 129 71 125 0 0 0 0 0 373 285 350 0 100 29 0 128 0 0 142 0 69 139 156 David Dunlap
Myriam Casey 2500 1,812 62 39 0 81 43 46 74 98 73 49 68 62 115 61 78 59 48 38 44 67 36 47 60 96 18 36 31 0 0 39 44 51 58 91 0 Myriam Casey
Greg Urbani 5300 3,929 61 108 41 209 228 144 222 200 188 164 20 254 245 158 95 87 79 101 107 81 43 130 123 44 138 114 86 44 90 54 40 29 70 62 70 Greg Urbani
Carolyn Pfennig 1100 1,197 41 32 91 0 46 28 0 0 4 0 32 23 30 105 38 67 41 53 0 6 146 29 61 71 0 28 0 17 28 77 0 0 82 0 21 Carolyn Pfennig
David King 5500 2,603 34 78 78 132 157 122 52 0 82 57 15 45 88 107 0 108 80 603 103 144 79 90 79 55 34 35 0 0 41 39 0 0 0 35 31 David King
Bill Skibbe 5500 2,811 18 18 106 82 73 86 0 0 212 117 22 0 119 337 122 19 40 189 46 118 130 162 264 113 70 0 156 27 36 0 32 0 65 0 32 Bill Skibbe
Stephan Weinberg 4500 3,291 0 149 121 130 188 76 160 132 141 40 0 30 132 65 106 41 108 80 135 114 101 157 102 149 56 110 108 19 123 24 61 60 132 92 49 Stephan Weinberg
Michael Burkett 6000 3,220 0 115 99 79 95 77 65 40 156 58 32 10 110 156 93 97 10 532 40 68 89 57 133 56 96 118 61 102 81 98 76 106 105 28 82 Michael Burkett
Brach Waldo 2,907 0 0 0 192 53 0 202 154 209 132 125 123 125 121 130 63 144 136 120 109 94 0 0 112 117 61 114 50 0 120 0 101 0 0 0 Brach Waldo
Mike Butler 2,831 0 0 0 0 0 114 45 105 53 10 41 38 48 93 61 113 31 43 166 0 155 73 329 0 108 42 40 203 64 72 140 0 100 313 231 Mike Butler
Year Total Miles 66,608 1,752 1,892 1,762 2,695 2,308 1,906 2,040 2,036 2,562 1,665 1,512 1,997 2,154 2,273 1,999 1,827 1,491 3,035 1,904 1,711 2,508 2,262 2,901 1,795 1,753 1,631 1,871 1,569 1,530 1,205 1,347 821 1,816 1,406 1,474 Week Total Miles
Avg Wk Miles 116 116 144 125 162 137 105 124 128 139 103 96 120 123 130 122 107 98 184 108 101 125 112 151 112 105 99 122 117 114 83 79 71 110 86 86 Wk Avg Miles
9/8/2010