NWCC 2007 Mileage Challenge
 
Week Number Yrly Ttls 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Week Ending 12/29/07 12/22/07 12/15/07 12/8/07 12/1/07 11/24/07 11/17/07 11/10/07 11/3/07 10/27/07 10/20/07 10/13/07 10/6/07 9/29/07 9/22/07 9/15/07 9/8/07 9/1/07 8/25/07 8/18/07 8/11/07 8/4/07 7/28/07 7/21/07 7/14/07 7/7/07 6/30/07 6/23/07 6/16/07 6/9/07 6/2/07 5/26/07 5/19/07 5/12/07 5/5/07 4/28/07 4/21/07 4/14/07 4/7/07 3/31/07 3/24/07 3/17/07 3/10/07 3/3/07 2/24/07 2/17/07 2/10/07 2/3/07 1/27/07 1/20/07 1/13/07 1/6/07
                                                                                                               
Rider or Team                                                                                                              
                                                                                                               
Saddle Soars   23,983 250 267 219 397 256 156 445 339 483 529 588 561 524 574 661 331 410 378 580 458 632 767 349 291 511 407 282 466 523 477 398 918 594 638 489 411 905 421 580 512 612 478 607 469 460 253 430 420 281 278 411 307 Saddle Soars
Chase Group   17,415 182 97 82 141 273 95 305 225 533 255 396 323 378 423 345 192 223 96 760 244 380 379 482 278 278 309 266 324 340 241 538 233 254 276 924 490 469 240 364 845 335 266 281 705 230 244 363 132 301 139 224 717 Chase Group
TeamRedbirds     2,486 113 0 21 89 0 21 81 0 0 62 74 39 0 137 63 141 76 108 65 44 88 67 46 72 129 46 66 47 73 65 63 61 75 65 60 62 169 0 34 64 0 0 0 0 0 0 0 0 0 0 0 0 TeamRedbirds
Jim Crocco     9,164 148 154 130 212 163 96 249 253 221 250 261 280 267 221 216 109 269 233 339 211 314 215 196 198 231 190 176 185 132 0 100 206 202 188 176 136 224 132 157 105 175 172 152 125 131 98 136 90 90 80 85 85 Jim Crocco
Mike Butler     7,845 0 30 15 57 82 54 137 101 203 126 135 191 131 119 229 142 89 0 628 77 126 235 202 194 91 139 156 139 193 63 202 74 99 168 404 143 145 104 224 307 120 121 104 343 100 108 253 81 255 69 87 250 Mike Butler
Chris Albarran     6,820 0 0 0 0 94 0 254 157 147 300 146 103 102 116 212 187 140 327 162 205 277 189 494 0 0 0 101 289 0 195 112 287 0 0 0 120 153 139 59 140 124 153 154 186 108 149 198 85 121 99 124 112 Chris Albarran
Rob Harvey     6,373 0 62 0 92 103 0 100 133 55 191 74 135 65 102 173 0 0 68 173 85 196 185 71 209 108 198 168 139 164 198 160 208 244 254 123 140 178 175 148 120 140 0 100 203 150 100 198 84 78 32 134 157 Rob Harvey
Frank Thayer     5,416 102 113 89 185 93 50 122 22 211 173 102 117 160 150 245 168 60 110 204 34 179 185 111 25 141 32 0 0 69 208 111 76 134 145 22 44 187 63 28 101 150 116 147 94 84 0 106 80 31 0 168 69 Frank Thayer
Greg Urbani     5,129 182 67 15 84 26 41 80 84 85 77 83 132 142 139 116 50 134 96 132 97 122 144 95 84 87 42 110 120 147 178 106 54 112 108 249 135 109 91 110 111 100 145 147 36 60 101 77 36 1 40 85 125 Greg Urbani
Ed Mancuso     4,585 20 147 0 102 42 82 40 33 113 110 95 78 121 69 144 38 73 94 158 0 125 125 88 81 126 41 85 11 190 176 154 91 102 135 141 152 170 40 0 141 122 25 122 117 171 0 57 0 63 0 135 40 Ed Mancuso
Wes Morrow     4,411 0 0 0 0 0 10 74 64 51 44 78 164 55 110 51 54 81 35 37 62 14 242 42 26 98 27 74 105 147 94 44 513 170 135 79 15 206 32 201 113 108 15 132 75 134 46 77 141 74 116 75 71 Wes Morrow
Daniel Sanchez     4,288 0 0 52 0 165 0 88 40 245 52 178 0 105 165 0 0 0 0 0 70 132 0 185 0 100 128 0 65 0 0 230 105 43 0 271 212 215 45 30 427 115 0 30 326 70 35 33 15 45 30 52 189 Daniel Sanchez
Alan Bazard     3,345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153 Alan Bazard
Bob Krantz     3,036 71 44 17 31 14 88 66 53 54 30 82 66 38 0 90 21 60 83 32 51 92 53 73 41 0 22 96 137 118 112 104 61 22 74 57 83 71 73 46 29 60 88 0 60 10 86 90 88 64 21 71 43 Bob Krantz
Patty Henry     2,611 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 0 144 143 143 143 91 88 88 88 145 141 141 141 141 126 123 123 123 58 57 58 57 33 30 30 30 Patty Henry
Brach Waldo     2,575 78 143 196 186 191 0 194 187 143 0 0 156 0 0 148 0 0 0 145 0 0 0 0 0 153 0 0 0 105 0 120 0 0 0 0 0 0 0 140 0 0 207 0 0 0 0 0 0 0 42 41 0 Brach Waldo
Mike Hutton     2,486 113 0 21 89 0 21 81 0 0 62 74 39 0 137 63 141 76 108 65 44 88 67 46 72 129 46 66 47 73 65 63 61 75 65 60 62 169 0 34 64 0 0 0 0 0 0 0 0 0 0 0 0 Mike Hutton
Vanessa Beard     2,381 0 0 0 0 0 0 0 0 0 62 147 0 42 93 149 0 0 0 0 151 125 125 0 42 41 32 32 32 32 32 32 0 82 124 71 147 53 53 52 53 52 53 52 53 52 53 52 53 52 53 52 Vanessa Beard
Carolyn Pfennig       517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 51 38 12 61 0 26 46 0 0 32 26 43 27 27 0 Carolyn Pfennig
Robert Hardy       149 149 Robert Hardy
Peter Wang         52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 Peter Wang
Weekly Totals   71,183         863         760         535      1,038         973         442      1,485      1,127      1,528      1,477      1,455      1,461      1,228      1,421      1,836         910         982      1,154      2,075      1,087      1,790      1,765      1,603        972      1,305      1,023      1,064      1,413      1,513      1,464      1,649      1,859      1,291      1,442      1,794      1,458      2,243      1,139      1,409      1,863      1,454      1,217      1,290      1,786      1,129        832      1,368        835        951        638      1,167      1,428